Sale!

BOBS Flexpadrille 3.0 – Dark Horse Black | SKECHERS Womens Flats

$ 74.80 $ 43.00

A stylish classic gets an update in comfort with the BOBS from Skechers™ Flexpadrille 3.0 – Dark Horse shoe. This casual espadrille flat…

In stock

SKU: VLU-941-G4250 Categories: , Tags: , , , ,

Description

A stylish classic gets an update in comfort with the BOBS from Skechers™ Flexpadrille 3.0 – Dark Horse shoe. This casual espadrille flat features a canvas upper and cushioned Memory Foam insole. For every BOBS purchase, a donation is made to animals in need. Learn More About BOBS Charity
Product Highlights
Memory Foam
Key Features
Key Features
Skechers Memory Foam cushioned comfort insole
Casual espadrille flat design with a slip-on style
Design Details
Design Details
Soft canvas fabric upper
Shock-absorbing lightweight midsole
Flexible rubber traction outsole
1 inch heel
BOBS from Skechers™ logo details

Reviews

There are no reviews yet.

Be the first to review “BOBS Flexpadrille 3.0 – Dark Horse Black | SKECHERS Womens Flats”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Skechers Men's Shoe Sizes

USA UK EU
6.5 5.5 39
7 6 39.5
7.5 6.5 40
8 7 41
8.5 7.5 41.5
9 8 42
9.5 8.5 42.5
10 9 43
10.5 9.5 44
11 10 45
11.5 10.5 45.5
12 11 46
12.5 11.5 47
13 12 47.5
13.5 12.5 48
14 13 48.5
15 14 49.5
16 15 50.5

Skechers Men's Apparel Size Chart

Size Chest Natural Waist Hips
Small 35 - 38" 29 - 32.5" 35 - 38"
Medium 38 - 41" 33 - 35" 38 - 41"
Large 41 - 44" 36 - 38.5" 41 - 44"
X-Large 44 - 47" 39 - 41.5" 44 - 47"
XX-Large 48 - 51" 43 - 45.5" 48 - 51"
XXX-Large 52 - 55" 47 - 49.5" 51 - 54.5"

Skechers Women's Shoe Sizes

USA UK EU
5 - 35
5.5 - 35.5
6 3 36
6.5 3.5 36.5
7 4 37
7.5 4.5 37.5
8 5 38
8.5 5.5 38.5
9 6 39
9.5 6.5 39.5
10 7 40
10.5 7.5 40.5
11 8 41
12 9 42
13 10 43

Skechers Women's Apparel Size Chart

Size Chest Natural Waist Hips
X-Small 32.5 - 33.5" 25 - 26.5" 34.5 - 36"
Small 34.5 - 35.5" 27.5 - 28.5" 36.5 - 38"
Medium 36.5 - 37.5" 29 - 30.5" 38.5 - 40"
Large 39 - 40.5" 32 - 33.5" 41.5 - 43"
X-Large 42 - 43.5" 35.5 - 36.5" 45 - 46"
XX-Large 45 - 47" 39 - 40" 48.5 - 49.5"
XXX-Large 48.5 - 50.5" 42.5 - 43.5" 52 - 53"
SOCKS - One Size Fits Most (ONE) unless noted.